- high peak and persistent production
- Medium egg weight for markets which require optimum egg numbers
- Excellent feed efficiency
- Docile temperament
Livability | ||
---|---|---|
0 – 19 weeks: 96 – 98 %19 – 90 weeks: 90 – 95 % | ||
Egg Production | ||
First Cycle | ||
Age at 50 % Hen-Day Production | 140 – 150 days | |
4 week Peak | 94 – 96 % | |
Hen-Housed Performance to 60 weeks | 252 –257 eggs | |
Hen-Housed Performance to 80 weeks | 365 – 375 eggs | |
Hen-Housed Performance to 90 weeks | 415 – 425 eggs | |
Period over 90 % | 40 weeks | |
Period over 80 % | 60 weeks | |
Second Cycle | ||
4 week Peak | 83 – 85 % | |
Period over 80 % | 14 – 16 weeks | |
First plus Second Cycle | ||
Hen-Housed Performanceto 105 wk | 500 –510 eggs | |
Feed | ||
Period (weeks) |
Conversion (kg Feed /kg Eggs) |
Consumption (g / bird / day) |
19 – 60 | 2.00 | 102 – 107 |
19 – 80 | 2.03 | 103 – 108 |
19 – 90 | 2.07 | 103 – 108 |
19 – 115 | 2.22 | 100 – 105 |
Body Size | ||
Cycle | Age (weeks) | Weight (kg) |
1st | 19 | 1.330 |
1st | 60 | 1.630 |
1st | 80 | 1.650 |
1st | 90 | 1.660 |
2nd | 105 | 1.700 |
Egg Weight | ||
Age (weeks) |
g / egg | Cumulative Egg Mass (kg) |
25 | 53 – 56 | 1.47 |
30 | 58 – 60 | 3.34 |
35 | 59 – 61 | 5.30 |
40 | 60 – 62 | 7.29 |
60 | 62 – 64 | 15.23 |
80 | 64 – 65 | 22.58 |
90 | 64 – 65 | 25.80 |
20-90 | 64 – 65 | 25.80 |
Molt at 70 wk | ||
90 | 64 – 65 | 23.77 |
100 | 64 – 65 | 27.02 |
105 | 64 – 65 | 28.51 |
110 | 64 – 65 | 29.91 |
115 | 64 – 65 | 31.20 |
The above data is based on our most recent research and field information. The specifications listed for the “Nick Chick” are obtainable under proper management and environmental conditions. This is not a warranty or guarantee of performance.