• High egg weight
  • Maximum egg mass
  • Excellent feed efficiency
Livability
0 – 19 weeks: 96 – 98 %
19 – 90 weeks: 90 – 95 %
Egg Production
First Cycle
Age at 50 % Hen-Day Production 140 – 150 days
4 week Peak 93 – 95 %
Hen-Housed Performance to 60 weeks  250 –255 eggs
 Hen-Housed Performance to 80 weeks  360 – 365 eggs
 Hen-Housed Performance to 90 weeks  407 – 412 eggs
 Period over 90 %  32 weeks
 Period over 80 %  52 weeks
Second Cycle
4 week Peak 83 – 85 %
Period over 80 % 14 – 16 weeks
First plus Second Cycle
Hen-Housed Performanceto 105 wk 455 –460 eggs
Feed
Period
(weeks)
Conversion
(kg Feed /kg Eggs)
Consumption
(g / bird / day)
19 – 60 1,94 104 – 109
19 – 80 2.00 106 – 109
19 – 90 2.05 106 – 109
19 – 105 2.18 102 – 110
Body Size
Cycle Age (weeks) Weight (kg)
1st 19 1.365
1st 60 1.815
1st 80 1.835
1st 90 1.845
2nd 105 1.850
Egg Weight
Age
(weeks)
g / egg Cumulative
Egg Mass (kg)
25 55 – 58 1.66
30 58 – 61 3.57
35 60 – 63 5.57
40 61 – 64 7.60
60 64 – 67 15.59
80 65 – 68 22.77
90 65 – 68 25.89
19-90 62 – 65 25.89
Molt at 70 wk
90 64 – 67 24.23
100 65 – 68 27.45
105 65 – 68 28.93
110 64 – 65 29.91

The above data is based on our most recent research and field information. The specifications listed for the “Super Nick” are obtainable under proper management and environmental conditions. This is not a warranty or guarantee of performance.