- High liquid egg mass
- Ideal for egg further processors
- Uniform light brown shell colour
- Docile temperament
- Robust hen with excellent livability
| Livability | ||
|---|---|---|
| 0 – 19 weeks: | 96 – 98 % | |
| 19 – 90 weeks: | 93 – 96 % | |
| Egg Production | ||
| First Cycle | ||
| Age at 50 % Hen-Day Production | 140 – 150 days | |
| 4 week Peak | 93 – 96 % | |
| Hen-Housed Performance to 60 weeks | 252 –258 eggs | |
| Hen-Housed Performance to 80 weeks | 369 – 365 eggs | |
| Hen-Housed Performance to 90 weeks | 408 – 413 eggs | |
| Period over 90 % | 30 weeks | |
| Period over 80 % | 50 weeks | |
| Feed | ||
| Period (weeks) | Conversion (kg Feed /kg Eggs) |
Consumption (g / bird / day) |
| 18-60 | 1.94 | 104 – 109 |
| 18-80 | 2.00 | 106 – 109 |
| 18-90 | 2.05 | 106 – 109 |
| 18-105 | 2.18 | 102 – 110 |
| Body Size | ||
| Age (weeks) | Weight (kg) | |
| 19 | 1.560 | |
| 60 | 2.000 | |
| 80 | 2.050 | |
| 90 | 2.070 | |
| Egg Weight | ||
| Age (weeks | g / egg | Cumulative Egg Mass (kg) |
| 25 | 56.5 – 57.5 | 1.69 |
| 30 | 60.0 – 61.0 | 3.66 |
| 35 | 61.5 – 62.5 | 5.69 |
| 40 | 63.0 – 64.0 | 7.75 |
| 60 | 66.0 – 67.0 | 15.85 |
| 80 | 68.0 – 69.0 | 23.16 |
| 90 | 68.5 – 69.5 | 26.34 |
| 18-90 | 64.0 – 65.0 | 26.34 |
The above data is based on our most recent research and field information. The specifications listed for the “Coral” are obtainable under proper management and environmental conditions. This is not a warranty or guarantee of performance.
